AM Supplements:
Fish Oil 2000 mg
Potassium
Midday Supplements:
Flaxseed Oil 2000 mg
Cayenne
Daily Health and Food Log | |||||||
---|---|---|---|---|---|---|---|
Bed | Up | Hrs | AM Pain | AM BP | PM Pain | PM BP | Weight |
1130p | 7a | 7.5 | 6 | 6 | 297 | ||
Calories | Fat | Chol | Sodium | Carbs | Fiber | Protein | |
Goal | 1403 | 45g | 211mg | 1688mg | 211g | 18g | 35g |
Actual | 1584 | 69g | 179mg | 1503mg | 166g | 19g | 77g |
No comments:
Post a Comment