AM Supplements:
Fish Oil 2000 mg
Lecithin
Lunch Supplements:
Flaxseed Oil 2000 mg
Cayenne
| Daily Health and Food Log | |||||||
|---|---|---|---|---|---|---|---|
| Bed | Up | Hrs | AM Pain | AM BP | PM Pain | PM BP | Weight |
| 1130p | 7a | 7.5 | 4 | 5 | 295 | ||
| Calories | Fat | Chol | Sodium | Carbs | Fiber | Protein | |
| Goal | 1396 | 45g | 211mg | 1688mg | 211g | 18g | 35g |
| Actual | 1019 | 58g | 106mg | 1194mg | 57g | 7g | 41g |
No comments:
Post a Comment