Daily Health and Food Log | |||||||
---|---|---|---|---|---|---|---|
Bed | Up | Hrs | AM Pain | AM BP | PM Pain | PM BP | Weight |
12p | 7a | 7 | 5 | 144/80 | 4 | ||
Total | Fat | Cal | Carbs | Protein | Chol | Fiber | S Fat |
. | 97.4g | 2145 | 300 | 79.8 | 135.5 | 7.1 | 24.5 |
Goal | 53g | 2000 | 300 | 65g | 300mg | 17g | 18g |
Subscribe to:
Post Comments (Atom)
The adventures of a middle aged fat woman with no medical insurance who is trying not to die.
No comments:
Post a Comment