Daily Health and Food Log | |||||||
---|---|---|---|---|---|---|---|
Bed | Up | Hrs | AM Pain | AM BP | PM Pain | PM BP | Weight |
11p | 7a | 8 | 4 | 6 | `146/84 | ||
Fat | Cal | Carbs | Protein | Chol | Fiber | S Fat | |
Total . | 110g | 2440 | 391 | 93g | 236mg | 10 | 23.5 |
Goal | 53g | 2000 | 300 | 65g | 300mg | 17g | 18g |
So, the only place I succeeded was with saturated fats. A start I guess. Tomorrow is another day. Perhaps I can do better now that I'm tracking it better.
No comments:
Post a Comment