Daily Health and Food Log | |||||||
---|---|---|---|---|---|---|---|
Bed | Up | Hrs | AM Pain | AM BP | PM Pain | PM BP | Weight |
1130p | 7a | 7.5 | 4 | 6 | 303 | ||
Total | Fat | Cal | Carbs | Protein | Chol | Fiber | S Fat |
. | 57 | 1828 | 251 | 62.2 | 252 | 28 | 13.5 |
Goal | 53g | 2000 | 300 | 65g | 300mg | 17g | 18g |
Monday, January 31, 2011
Totals 1/31/11
Better today. I'm quite please. I was also surprised that an half sandwich and soup had less fat. I'm guessing the salad would have been better without the dressing but I wasn't in the mood for a naked salad.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment