Here are my totals for today.
| Daily Health and Food Log | |||||||
|---|---|---|---|---|---|---|---|
| Bed | Up | Hrs | AM Pain | AM BP | PM Pain | PM BP | Weight |
| 1130p | 7a | 7.5 | 6 | 7 | 303 | ||
| Fat | Cal | Carbs | Protein | Chol | Fiber | S Fat | |
| Total | 79 | 1830 | 153 | 92 | 603g | 20 | |
| Goal | 53g | 2000 | 300 | 65g | 300mg | 17g | 18g |
The adventures of a middle aged fat woman with no medical insurance who is trying not to die.
| Daily Health and Food Log | |||||||
|---|---|---|---|---|---|---|---|
| Bed | Up | Hrs | AM Pain | AM BP | PM Pain | PM BP | Weight |
| 1130p | 7a | 7.5 | 6 | 7 | 303 | ||
| Fat | Cal | Carbs | Protein | Chol | Fiber | S Fat | |
| Total | 79 | 1830 | 153 | 92 | 603g | 20 | |
| Goal | 53g | 2000 | 300 | 65g | 300mg | 17g | 18g |
No comments:
Post a Comment